Discover spa-quality skincare at home with this ilika Mini LED Low-Level Light Therapy & Nano Hydration Device. Designed with professional-grade laser-therapy principles, it helps stimulate collagen production, reduce irritation, reduce fine lines, and promote a healthy, glowing complexion.
The integrated nano-atomization hydration system delivers ultra-fine mist to deeply moisturize and maintain skin elasticity, making it ideal for daily beauty routines, post-treatment care, and travel.
Key Features
-
Low-level LED light therapy for skin rejuvenation
-
Professional-grade cosmetic laser care technology
-
Nano mist hydration for deep moisturizing
-
Helps reduce fine lines & improve skin texture
-
Enhances radiance and soothes skin irritation
-
Portable, compact & easy to use
Key Features
| Feature | Description |
|---|---|
| 7 Colors LED Light Therapy | Reduces acne, wrinkles, and pigmentation and promotes collagen production. |
| Cold Spray / Mist Function | Instantly hydrates, soothes skin, and reduces redness or irritation. |
| Anti-Aging & Wrinkle Removal | Helps tighten skin, reduce fine lines, and improve elasticity. |
| Acne & Pigmentation Treatment | Blue and green LED lights help reduce acne, dark spots, and blemishes. |
| Deep Skin Rejuvenation | Enhances blood circulation and promotes healthy, glowing skin. |
| Safe & Non-Invasive | No pain, no downtime, gentle for all skin types. |
| Adjustable Modes & Timer | Customize therapy sessions for different skin concerns. |
| Rechargeable & Portable | Easy to use at home, salon, or while traveling. |
| Attribute | Details |
|---|---|
| Product Name | PDT LED Therapy Photon Face Mask |
| Color | White |
| Material | ABS |
| Voltage | DC 12V, 4A |
| Product Size & Weight | 495 × 215 × 295 mm / 2.5 kg |
| Packing Size | 350 × 125 × 235 mm |
| LED Colors (7 in 1) | Red, Blue, Purple, Orange, Green, Yellow, Cyan |
| Lamp Beads Quantity | 222 pcs |
| Temperature Range | 40–75°C |
| Power Plug Options | US Plug, EU Plug, UK Plug, AU Plug |
| Light Color | Wavelength Range |
|---|---|
| Red Light | 615 – 655 nm |
| Orange Light | 590 – 630 nm |
| Green Light | 540 – 580 nm |
| Cyan Light | 480 – 490 nm |
| Blue Light | 395 – 435 nm |
| Purple Light | 360 – 400 nm |
| Yellow Light | 580 – 590 nm |























Reviews
There are no reviews yet.